Suchen Sie nach der Telefonvorwahl eines bestimmten Landes? Hier ist die Liste mit Länderkürzel, Land, Telefonnetz und Landesvorwahl.
Länderkürzel | Land | Netzwerk | Landesvorwahl |
AC | Ascension Island | Ascension Unknown | 247 |
AD | Andorra | STA | 376 |
AD | Andorra | Andorra Unknown | 376 |
AE | United Arab Emirates | ETISALAT | 971 |
AE | United Arab Emirates | du | 971 |
AE | United Arab Emirates | United Arab Emirates Unknown | 971 |
AF | Afghanistan | Afghan Wireless Communications Company | 93 |
AF | Afghanistan | Roshan | 93 |
AF | Afghanistan | MTN Afghanistan | 93 |
AF | Afghanistan | Etisalat Afghanistan | 93 |
AF | Afghanistan | Afghan Telecom | 93 |
AF | Afghanistan | Afghanistan Unknown | 93 |
AG | Antigua and Barbuda | Antigua Public Utilities Authority (APUA) | 1268 |
AG | Antigua and Barbuda | Lime | 1268 |
AG | Antigua and Barbuda | Digicel (St Lucia) Limited | 1268 |
AI | Anguilla | Cable & Wireless – Anguilla | 1264 |
AI | Anguilla | Digicel (Grenada) Limited | 1264 |
AL | Albania | Telekom Albania | 355 |
AL | Albania | Vodaphone Albania | 355 |
AL | Albania | Eagle Mobile | 355 |
AL | Albania | Plus | 355 |
AL | Albania | Albania Unknown | 355 |
AM | Armenia | ArmenTel | 374 |
AM | Armenia | Karabakh Telecom | 374 |
AM | Armenia | K-Telecom | 374 |
AM | Armenia | Orange Armenia | 374 |
AM | Armenia | Armenia Unknown | 374 |
AO | Angola | Unitel | 244 |
AO | Angola | Movicel | 244 |
AO | Angola | Angola Unknown | 244 |
AR | Argentina | Nextel Argentina | 54 |
AR | Argentina | Movistar – Telefónica Móviles Argentina S.A. | 54 |
AR | Argentina | Claro – AMX Argentina S.A. | 54 |
AR | Argentina | Personal – Telecom Argentina S.A. | 54 |
AR | Argentina | Argentina Unknown | 54 |
AS | American Samoa | American Samoa Telecommunications Authority | 1684 |
AS | American Samoa | American Samoa License, Inc. | 1684 |
AT | Austria | A1 Telekom Austria AG | 43 |
AT | Austria | T-Mobile Austria GmbH | 43 |
AT | Austria | Hutchison Drei Austria GmbH | 43 |
AT | Austria | Tele.ring | 43 |
AT | Austria | Spusu Mass Response | 43 |
AT | Austria | smartspace GmbH | 43 |
AT | Austria | Tele2 Telecommunication GmbH | 43 |
AT | Austria | MTEL Austrija GmbH | 43 |
AT | Austria | Austria Unknown | 43 |
AU | Australia | Telstra Corporation Ltd | 61 |
AU | Australia | Optus Mobile Pty Ltd | 61 |
AU | Australia | Vodafone Australia Pty Ltd | 61 |
AU | Australia | Railcorp | 61 |
AU | Australia | Victorian Rail Track Corporation | 61 |
AU | Australia | Lycamobile Pty Ltd | 61 |
AU | Australia | Dialogue Communications Pty | 61 |
AU | Australia | Compatel Limited | 61 |
AU | Australia | CLX Networks Australia Pty Ltd | 61 |
AU | Australia | Messagebird Pty Ltd | 61 |
AU | Australia | Pivotel Satellite Pty Limited | 61 |
AU | Australia | Australia Unknown | 61 |
AW | Aruba | SETAR | 297 |
AW | Aruba | Digicel Aruba | 297 |
AW | Aruba | Aruba Unknown | 297 |
AZ | Azerbaijan | Azercell | 994 |
AZ | Azerbaijan | Bakcell | 994 |
AZ | Azerbaijan | Catel | 994 |
AZ | Azerbaijan | Azerfon | 994 |
AZ | Azerbaijan | Azerbaijan Unknown | 994 |
BA | Bosnia and Herzegovina | Unknown Cellular Bosnia | 387 |
BA | Bosnia and Herzegovina | ERONET | 387 |
BA | Bosnia and Herzegovina | m:tel | 387 |
BA | Bosnia and Herzegovina | BH Mobile | 387 |
BB | Barbados | Cable & Wireless Barbados | 1246 |
BB | Barbados | Digicel (Barbados) Limited | 1246 |
BB | Barbados | Ozone Wireless (Barbados) Inc. | 1246 |
BB | Barbados | Sunbeach Communications, Inc. | 1246 |
BD | Bangladesh | Grameen Phone | 880 |
BD | Bangladesh | Robi Axiata Limited | 880 |
BD | Bangladesh | Banglalink Digital Communications Ltd. | 880 |
BD | Bangladesh | Teletalk Bangladesh Ltd | 880 |
BD | Bangladesh | Bangladesh Unknown | 880 |
BE | Belgium | Proximus | 32 |
BE | Belgium | Infrabel | 32 |
BE | Belgium | Telenet n.v. | 32 |
BE | Belgium | Lycamobile SPRL | 32 |
BE | Belgium | Vectone Mobile Belgium SPRL | 32 |
BE | Belgium | Voo | 32 |
BE | Belgium | Voxbone S.A. | 32 |
BE | Belgium | Orange Belgium | 32 |
BE | Belgium | Telenet Group BVBA | 32 |
BE | Belgium | Unleashed NV | 32 |
BE | Belgium | Join Experience Belgium | 32 |
BE | Belgium | Lancelot | 32 |
BE | Belgium | Belgium Unknown | 32 |
BF | Burkina Faso | Onatel | 226 |
BF | Burkina Faso | Airtel Burkina Faso | 226 |
BF | Burkina Faso | Telecel Faso | 226 |
BF | Burkina Faso | Burkina Faso Unknown | 226 |
BG | Bulgaria | Mobiltel | 359 |
BG | Bulgaria | BTC Mobile | 359 |
BG | Bulgaria | Telenor Bulgaria | 359 |
BG | Bulgaria | Bulgaria Unknown | 359 |
BH | Bahrain | Batelco | 973 |
BH | Bahrain | Zain | 973 |
BH | Bahrain | VIVA | 973 |
BH | Bahrain | Batelco Royal Court | 973 |
BH | Bahrain | Bahrain Unknown | 973 |
BI | Burundi | Onatel Mobile | 257 |
BI | Burundi | Lacell | 257 |
BI | Burundi | Viettel Burundi | 257 |
BI | Burundi | Telecel-Burundi | 257 |
BI | Burundi | Burundi Unknown | 257 |
BJ | Benin | Etisalat | 229 |
BJ | Benin | MTN | 229 |
BJ | Benin | BBCom | 229 |
BJ | Benin | Benin Unknown | 229 |
BM | Bermuda | Digicel (Grenada) Limited | 1441 |
BM | Bermuda | Bermuda Digital Communications Ltd. | 1441 |
BN | Brunei | TELBRU | 673 |
BN | Brunei | Progresif Cellular | 673 |
BN | Brunei | DST | 673 |
BN | Brunei | Brunei Darussalam Unknown | 673 |
BO | Bolivia | Nuevatel – VIVA | 591 |
BO | Bolivia | Entel | 591 |
BO | Bolivia | Millicom – TIGO | 591 |
BO | Bolivia | Bolivia Unknown | 591 |
BQ | Bonaire, Sint Eustatius and Saba | Satel | 599 |
BQ | Bonaire, Sint Eustatius and Saba | Digicel Bonaire | 599 |
BQ | Bonaire, Sint Eustatius and Saba | Telbo | 599 |
BQ | Bonaire, Sint Eustatius and Saba | UTS / PCS / WIC | 599 |
BQ | Bonaire, Sint Eustatius and Saba | Bonaire, Sint Eustatius and Saba Unknown | 599 |
BR | Brazil | Nextel Telephone | 55 |
BR | Brazil | TIM Celular S.A. | 55 |
BR | Brazil | Claro S.A. | 55 |
BR | Brazil | VIVO S.A. | 55 |
BR | Brazil | SERCOMTEL Celular S.A. | 55 |
BR | Brazil | Oi | 55 |
BR | Brazil | Surf Telecom | 55 |
BR | Brazil | Datora Mobile Telecomunicacoes | 55 |
BR | Brazil | CTBC Celular S.A. | 55 |
BR | Brazil | Options Computadores & Eletronica LTDA | 55 |
BR | Brazil | UNICEL do Brasil Telecomunications | 55 |
BR | Brazil | Nextel Services de Telecomunicacoes Ltda | 55 |
BR | Brazil | Porto Conecta | 55 |
BR | Brazil | Brazil Unknown | 55 |
BS | Bahamas | Bahamas Telecommunications Corp | 1242 |
BS | Bahamas | NewCo2015 Limited | 1242 |
BS | Bahamas | Bahamas Unknown | 1242 |
BT | Bhutan | B-Mobile | 975 |
BT | Bhutan | TashiCell | 975 |
BW | Botswana | Mascom Wireless | 267 |
BW | Botswana | Orange | 267 |
BW | Botswana | BTC | 267 |
BY | Belarus | Velcom | 375 |
BY | Belarus | Mobile TeleSystems JLLC | 375 |
BY | Belarus | Belarusian Telecommunications Network CJSC | 375 |
BY | Belarus | Belarus Unknown | 375 |
BZ | Belize | BTL | 501 |
BZ | Belize | Speednet | 501 |
BZ | Belize | Belize Unknown | 501 |
CA | Canada | Explornet Communications, Inc. | 1 |
CA | Canada | Telus Communications | 1 |
CA | Canada | BRAGG Communications INC. | 1 |
CA | Canada | Rogers Communications Canada Inc. | 1 |
CA | Canada | Execulink Telecom | 1 |
CA | Canada | SSI Micro Ltd. | 1 |
CA | Canada | Freedom Mobile Inc. | 1 |
CA | Canada | Videotron Ltd. | 1 |
CA | Canada | Keewaytinook Okimakanak | 1 |
CA | Canada | Iristel, Inc. | 1 |
CA | Canada | Bell Cellular, Inc. / Aliant Telecom | 1 |
CA | Canada | Ice Wireless Inc. | 1 |
CA | Canada | MTS Communications Inc. | 1 |
CA | Canada | Sask Tel | 1 |
CA | Canada | Globalstar Canada Company | 1 |
CA | Canada | Wightman Telecom | 1 |
CA | Canada | Canada Unknown | 1 |
CD | Democratic Republic of the Congo | Vodacom | 243 |
CD | Democratic Republic of the Congo | Airtel Congo | 243 |
CD | Democratic Republic of the Congo | Orange RDC | 243 |
CD | Democratic Republic of the Congo | Yozma Timeturns | 243 |
CD | Democratic Republic of the Congo | Millicom | 243 |
CD | Democratic Republic of the Congo | Africell | 243 |
CD | Democratic Republic of the Congo | Congo, Dem. Rep. of (former Zaire) Unknown | 243 |
CF | Central African Republic | Moov | 236 |
CF | Central African Republic | Telecel | 236 |
CF | Central African Republic | Orange | 236 |
CF | Central African Republic | Nationlink | 236 |
CG | Republic Of The Congo | Airtel | 242 |
CG | Republic Of The Congo | Bintel | 242 |
CG | Republic Of The Congo | Warid Congo | 242 |
CG | Republic Of The Congo | MTN Congo Brazzaville | 242 |
CG | Republic Of The Congo | Congo Unknown | 242 |
CH | Switzerland | Swisscom AG | 41 |
CH | Switzerland | Sunrise Communications AG | 41 |
CH | Switzerland | Salt Mobile SA | 41 |
CH | Switzerland | Comfone AG | 41 |
CH | Switzerland | UPC Schweiz GmbH | 41 |
CH | Switzerland | Lycamobile AG | 41 |
CH | Switzerland | BeeOne Communications SA | 41 |
CH | Switzerland | Switzerland Unknown | 41 |
CI | Ivory Coast | Atlantique Telecom | 225 |
CI | Ivory Coast | Orange CI | 225 |
CI | Ivory Coast | ARTCI | 225 |
CI | Ivory Coast | MTN | 225 |
CI | Ivory Coast | Cote dIvoire (Ivory Coast) Unknown | 225 |
CK | Cook Islands | Telecom Cook Islands | 682 |
CK | Cook Islands | Cook Islands Unknown | 682 |
CL | Chile | Entel PCS Telecomunicaciones S.A. | 56 |
CL | Chile | Telefonica Moviles Chile S.A. | 56 |
CL | Chile | Claro Chile S.A. | 56 |
CL | Chile | Nextel Radio Chile | 56 |
CL | Chile | VTR Banda Ancha S.A. | 56 |
CL | Chile | Nextel Chile | 56 |
CL | Chile | Celupago S.A. | 56 |
CL | Chile | Telestar Movil S.A. | 56 |
CL | Chile | Tribe Mobile SPA | 56 |
CL | Chile | Netline Telefonica Movil Limitada | 56 |
CL | Chile | Nomade Telecomunicaciones S.A. | 56 |
CL | Chile | Compatel Chile Limitada | 56 |
CL | Chile | Chile Unknown | 56 |
CM | Cameroon | MTN Cameroon | 237 |
CM | Cameroon | Orange Cameroun | 237 |
CM | Cameroon | NextTel | 237 |
CN | China | China Mobile | 86 |
CN | China | China Unicom | 86 |
CN | China | China Telecom | 86 |
CN | China | China (PRC) Unknown | 86 |
CO | Colombia | LLEIDA S.A.S. | 57 |
CO | Colombia | COMPATEL COLOMBIA SAS | 57 |
CO | Colombia | UNE EPM TELECOMUNICACIONES S.A. | 57 |
CO | Colombia | COMUNICACION CELULAR S.A. | 57 |
CO | Colombia | COLOMBIA MOVIL S.A. E.S.P. | 57 |
CO | Colombia | Movistar-Cocelco | 57 |
CO | Colombia | AVANTEL S.A.S | 57 |
CO | Colombia | EMPRESA DE TELECOMUNICACIONES DE BOGOTA S.A. ESP | 57 |
CO | Colombia | Colombia Premium | 57 |
CO | Colombia | Colombia Unknown | 57 |
CR | Costa Rica | ICE | 506 |
CR | Costa Rica | Claro CR | 506 |
CR | Costa Rica | Telefonica Moviles | 506 |
CR | Costa Rica | Costa Rica Unknown | 506 |
CU | Cuba | Cubacel | 53 |
CU | Cuba | Cuba Unknown | 53 |
CV | Cape Verde | Unknown Cape Verde | 238 |
CV | Cape Verde | CVMovel | 238 |
CV | Cape Verde | T+ | 238 |
CW | Curacao | Digicel | 599 |
CW | Curacao | UTS Curacao | 599 |
CW | Curacao | Curaçao Unknown | 599 |
CY | Cyprus | Cytamobile-Vodafone | 357 |
CY | Cyprus | MTN | 357 |
CY | Cyprus | Primetel | 357 |
CY | Cyprus | Lemontel Ltd | 357 |
CY | Cyprus | Cyprus Unknown | 357 |
CZ | Czechia | T-Mobile Czech Republic | 420 |
CZ | Czechia | Telfonica O2 Czech Republic | 420 |
CZ | Czechia | Vodafone Czech Republic | 420 |
CZ | Czechia | Nordic Telecom s.r.o. | 420 |
CZ | Czechia | Compatel s.r.o. | 420 |
CZ | Czechia | Mundio Distribution Czech Republic s.r.o. | 420 |
CZ | Czechia | Czechia Unknown | 420 |
DE | Germany | Telekom Deutschland GmbH | 49 |
DE | Germany | Vodafone GmbH | 49 |
DE | Germany | E-Plus Mobilfunk | 49 |
DE | Germany | Telefonica Germany | 49 |
DE | Germany | Lebara Germany GmB | 49 |
DE | Germany | multiConnect GmbH | 49 |
DE | Germany | Drillisch Online AG | 49 |
DE | Germany | TelcoVillage GmbH | 49 |
DE | Germany | Lycamobile Germany | 49 |
DE | Germany | Argons Networks UG | 49 |
DE | Germany | Germany Unknown | 49 |
DJ | Djibouti | Unknown Cellular Djibouti | 253 |
DJ | Djibouti | Evatis | 253 |
DK | Denmark | TDC A/S | 45 |
DK | Denmark | Telenor | 45 |
DK | Denmark | Mach Connectivity | 45 |
DK | Denmark | NextGen Mobile | 45 |
DK | Denmark | Hi3G | 45 |
DK | Denmark | Vectone Mobile | 45 |
DK | Denmark | Voxbone | 45 |
DK | Denmark | Lycamobile Denmark Ltd | 45 |
DK | Denmark | Compatel Limited | 45 |
DK | Denmark | Ice Danmark ApS | 45 |
DK | Denmark | Tismi BV | 45 |
DK | Denmark | Telia | 45 |
DK | Denmark | Banedanmark | 45 |
DK | Denmark | CoolTEL | 45 |
DK | Denmark | MobiWeb Limited | 45 |
DK | Denmark | Denmark Unknown | 45 |
DM | Dominica | Digicel (Grenada) Limited | 1767 |
DM | Dominica | Cable & Wireless – Dominica | 1767 |
DM | Dominica | Dominica Unknown | 1767 |
DO | Dominican Republic | Codetel | 1809 |
DO | Dominican Republic | Altice | 1809 |
DO | Dominican Republic | All American Cables & Radio, Inc. – DR | 1809 |
DO | Dominican Republic | Dominican Republic Unknown | 1809 |
DZ | Algeria | Algerie Telecom Mobile | 213 |
DZ | Algeria | Orascom | 213 |
DZ | Algeria | Wataniya Telecom | 213 |
DZ | Algeria | Algeria Unknown | 213 |
EC | Ecuador | Otecel S.A. | 593 |
EC | Ecuador | Conecel S.A. | 593 |
EC | Ecuador | CNT E.P. | 593 |
EC | Ecuador | Ecuador Unknown | 593 |
EE | Estonia | AS EMT | 372 |
EE | Estonia | Elisa Eesti AS | 372 |
EE | Estonia | Tele2 Eesti AS | 372 |
EE | Estonia | Top Connect | 372 |
EE | Estonia | Estonia Unknown | 372 |
EG | Egypt | Orange Egypt | 20 |
EG | Egypt | Vodafone | 20 |
EG | Egypt | Etisalat | 20 |
EG | Egypt | Telecom Egypt | 20 |
EG | Egypt | Egypt Unknown | 20 |
ER | Eritrea | EriTel | 291 |
ES | Spain | Vodafone | 34 |
ES | Spain | Orange Espana, S.A. Unipersonal | 34 |
ES | Spain | XFERA Moviles, S.A. | 34 |
ES | Spain | Vodafone Enabler Espana, S.L. | 34 |
ES | Spain | Movistar | 34 |
ES | Spain | Euskaltel, S.A. | 34 |
ES | Spain | BT Spain | 34 |
ES | Spain | Telecable de Asturias, S.A.U. | 34 |
ES | Spain | R Cable y Telecomunicaciones Galicia, S.A. | 34 |
ES | Spain | Vodafone ONO, S.A. Unipersonal | 34 |
ES | Spain | Simyo | 34 |
ES | Spain | Parlem Telecom Companyia De Telecomunicacions, S.L | 34 |
ES | Spain | Digi Spain Telecom, S.L. | 34 |
ES | Spain | Vectone | 34 |
ES | Spain | Lycamobile, S.L. | 34 |
ES | Spain | SCN Truphone, S.L. | 34 |
ES | Spain | Masmovil Ibercom, S.A. | 34 |
ES | Spain | Tuenti Technologies, S.L. | 34 |
ES | Spain | Spain Unknown | 34 |
ET | Ethiopia | Ethiopian Telecommunications Corporation | 251 |
ET | Ethiopia | Safaricom Ethiopia | 251 |
ET | Ethiopia | Ethiopia Unknown | 251 |
FI | Finland | Elisa OYJ | 358 |
FI | Finland | Nokia Solutions and Networks Oy | 358 |
FI | Finland | DNA Palvelut OY | 358 |
FI | Finland | Alands Telekommunikation Ab | 358 |
FI | Finland | Liikennevirasto | 358 |
FI | Finland | Compatel Limited | 358 |
FI | Finland | Kuiri Mobile Oy | 358 |
FI | Finland | Voxbone SA | 358 |
FI | Finland | Tismi BV | 358 |
FI | Finland | SMS Provider Corp. | 358 |
FI | Finland | Telavox AB | 358 |
FI | Finland | Telia Finland Oyj | 358 |
FI | Finland | Finland Unknown | 358 |
FJ | Fiji | Vodafone Fiji Ltd | 679 |
FJ | Fiji | Digicel Fiji Ltd | 679 |
FJ | Fiji | Fiji Islands Unknown | 679 |
FK | Falkland Islands | Sure South Atlantic | 500 |
FM | Micronesia | Unknown Cellular Micronesia | 691 |
FM | Micronesia | FSMTCeLL | 691 |
FO | Faroe Islands | Faroese Telecom | 298 |
FO | Faroe Islands | Vodafone | 298 |
FO | Faroe Islands | Faroe Islands Unknown | 298 |
FR | France | Orange France | 33 |
FR | France | Globalstar Europe | 33 |
FR | France | SFR | 33 |
FR | France | Truphone France | 33 |
FR | France | Free | 33 |
FR | France | Legos | 33 |
FR | France | Bouygues Telecom | 33 |
FR | France | Transatel | 33 |
FR | France | Mobiquithings | 33 |
FR | France | LycaMobile | 33 |
FR | France | NRJ Mobile | 33 |
FR | France | AFONE | 33 |
FR | France | Airmob Infra Full | 33 |
FR | France | Syma Mobile | 33 |
FR | France | Mundio Mobile | 33 |
FR | France | Cellhire (France) | 33 |
FR | France | France Lebara | 33 |
FR | France | Lebara France | 33 |
FR | France | TDF | 33 |
FR | France | Halys | 33 |
FR | France | France Unknown | 33 |
GA | Gabon | Libertis | 241 |
GA | Gabon | Etisalat | 241 |
GA | Gabon | Airtel | 241 |
GA | Gabon | USAN Gabon | 241 |
GA | Gabon | Gabonese Republic Unknown | 241 |
GB | United Kingdom | Vectone Mobile Limited | 44 |
GB | United Kingdom | Jersey Airtel Limited | 44 |
GB | United Kingdom | BT OnePhone Limited | 44 |
GB | United Kingdom | Tismi BV | 44 |
GB | United Kingdom | Telefonica UK Limited | 44 |
GB | United Kingdom | HAY SYSTEMS LIMITED | 44 |
GB | United Kingdom | Vodafone Limited | 44 |
GB | United Kingdom | FleXtel Limited | 44 |
GB | United Kingdom | Cloud9 Mobile Communications Ltd | 44 |
GB | United Kingdom | TeleWare Group PLC | 44 |
GB | United Kingdom | Hutchison 3G Ltd | 44 |
GB | United Kingdom | Telesign Mobile Limited | 44 |
GB | United Kingdom | Icron Network Limited | 44 |
GB | United Kingdom | Stour Marine Limited | 44 |
GB | United Kingdom | Truphone Ltd | 44 |
GB | United Kingdom | Lycamobile UK Limited | 44 |
GB | United Kingdom | Teleena UK Limited | 44 |
GB | United Kingdom | Marathon Telecom Limited | 44 |
GB | United Kingdom | (aq) Limited | 44 |
GB | United Kingdom | EE Tmobile | 44 |
GB | United Kingdom | EE Limited (Orange) | 44 |
GB | United Kingdom | Sure (Isle of Man) Ltd | 44 |
GB | United Kingdom | Synectiv Ltd | 44 |
GB | United Kingdom | Virgin Mobile Telecoms Limited | 44 |
GB | United Kingdom | Gamma Telecom Holdings Ltd | 44 |
GB | United Kingdom | Spusu UK | 44 |
GB | United Kingdom | JT (Jersey) Limited | 44 |
GB | United Kingdom | UK Broadband Limited | 44 |
GB | United Kingdom | Limitless Mobile Ltd | 44 |
GB | United Kingdom | Sure (Jersey) Limited | 44 |
GB | United Kingdom | CESG | 44 |
GB | United Kingdom | Sky UK Limited | 44 |
GB | United Kingdom | Manx Telecom Trading Limited | 44 |
GB | United Kingdom | Home Office | 44 |
GB | United Kingdom | Hanhaa Limited | 44 |
GB | United Kingdom | Bluewave Communications Limited | 44 |
GB | United Kingdom | Airwave Solutions Ltd | 44 |
GB | United Kingdom | University Of Strathclyde | 44 |
GB | United Kingdom | United Kingdom Mobile Reserved | 44 |
GB | United Kingdom | United Kingdom Unknown | 44 |
GD | Grenada | Cable & Wireless Grenada | 1473 |
GD | Grenada | Affordable Island Communications, Inc. | 1473 |
GE | Georgia | Geocell | 995 |
GE | Georgia | Magticom | 995 |
GE | Georgia | Mobitel | 995 |
GE | Georgia | Silknet | 995 |
GE | Georgia | GlobalCell | 995 |
GE | Georgia | Aquafon GSM | 995 |
GE | Georgia | Georgia Unknown | 995 |
GF | French Guiana | Orange Caraibe | 594 |
GF | French Guiana | Outremer Telecom | 594 |
GF | French Guiana | Guyane Telephone Mobile | 594 |
GF | French Guiana | Digicel Antilles Francaises Guyane | 594 |
GF | French Guiana | French Guiana Unknown | 594 |
GH | Ghana | MTN | 233 |
GH | Ghana | Vodafone | 233 |
GH | Ghana | Millicom | 233 |
GH | Ghana | Expresso | 233 |
GH | Ghana | Airtel Ghana | 233 |
GH | Ghana | Surfline Communications | 233 |
GH | Ghana | Ghana Unknown | 233 |
GI | Gibraltar | Gibtelecom | 350 |
GI | Gibraltar | Shine Mobile | 350 |
GI | Gibraltar | Gibraltar Unknown | 350 |
GL | Greenland | TELE Greenland | 299 |
GM | Gambia | Gamcel | 220 |
GM | Gambia | Africell | 220 |
GM | Gambia | Comium Gambia | 220 |
GM | Gambia | QCell | 220 |
GM | Gambia | Gambia Unknown | 220 |
GN | Guinea | Orange Guinee | 224 |
GN | Guinea | Sotelgui | 224 |
GN | Guinea | Intercel | 224 |
GN | Guinea | Areeba Guinee | 224 |
GN | Guinea | Cellcom Guinee | 224 |
GN | Guinea | Guinea Unknown | 224 |
GP | Guadeloupe | Orange Caraibe | 590 |
GP | Guadeloupe | Outremer Telecom | 590 |
GP | Guadeloupe | UTS Caraibes | 590 |
GP | Guadeloupe | Dauphin Telecom | 590 |
GP | Guadeloupe | Guadeloupe Telephone Mobile | 590 |
GP | Guadeloupe | Digicel Antilles Francaises Guyane | 590 |
GP | Guadeloupe | Guadeloupe Unknown | 590 |
GQ | Equatorial Guinea | Unknown Cellular Equ Guinea | 240 |
GQ | Equatorial Guinea | Orange GQ | 240 |
GQ | Equatorial Guinea | HiTs-GE | 240 |
GR | Greece | Cosmote S.A. | 30 |
GR | Greece | CYTA Hellas S.A. | 30 |
GR | Greece | AMD Telecom S.A. | 30 |
GR | Greece | Wind Hellas Telecommunications S.A. | 30 |
GR | Greece | Interconnect Ltd | 30 |
GR | Greece | YUBOTO | 30 |
GR | Greece | Compatel Limited | 30 |
GR | Greece | BWST | 30 |
GR | Greece | Inter Telecom | 30 |
GR | Greece | Greece Unknown | 30 |
GT | Guatemala | Claro Guatemala | 502 |
GT | Guatemala | Comcel | 502 |
GT | Guatemala | Telefonica | 502 |
GT | Guatemala | Guatemala Unknown | 502 |
GU | Guam | PTI Pacifica Inc. | 1671 |
GU | Guam | Pulse Mobile LLC | 1671 |
GU | Guam | Guam Wireless Telephone Company, LLC | 1671 |
GU | Guam | Wave Runner, LLC | 1671 |
GW | Guinea-Bissau | GuineTel | 245 |
GW | Guinea-Bissau | MTN | 245 |
GW | Guinea-Bissau | Orange Bissau | 245 |
GW | Guinea-Bissau | Guinea-Bissau Unknown | 245 |
GY | Guyana | Digicel Guyana | 592 |
GY | Guyana | GT&T Cellink | 592 |
GY | Guyana | Guyana Unknown | 592 |
HK | Hong Kong | CSL | 852 |
HK | Hong Kong | CITIC Telecom International Ltd | 852 |
HK | Hong Kong | Hutchison Telecom HK Holdings Ltd | 852 |
HK | Hong Kong | SmarTone Mobile Communications Ltd | 852 |
HK | Hong Kong | China Unicom (Hong Kong) Operations Ltd | 852 |
HK | Hong Kong | Truphone (Hong Kong) Limited | 852 |
HK | Hong Kong | China-Hongkong Telecom Ltd | 852 |
HK | Hong Kong | China Mobile Hong Kong Company Limited | 852 |
HK | Hong Kong | 21Vianet Mobile Limited | 852 |
HK | Hong Kong | 263 Mobile Communication (Hong Kong) Co. Ltd. | 852 |
HK | Hong Kong | Lycamobile Hong Kong Limited | 852 |
HK | Hong Kong | Government Use | 852 |
HK | Hong Kong | China Telecom Global Limited | 852 |
HK | Hong Kong | Hong Kong Broadband Network Limited | 852 |
HK | Hong Kong | Tai Tung Mobile Phone Company Limited | 852 |
HK | Hong Kong | Webbing Hong Kong Limited | 852 |
HK | Hong Kong | Easco Telecommunications Limited | 852 |
HK | Hong Kong | Tink Labs Limited | 852 |
HK | Hong Kong | Hong Kong Unknown | 852 |
HN | Honduras | Claro | 504 |
HN | Honduras | Tigo | 504 |
HN | Honduras | HONDUTEL | 504 |
HN | Honduras | Digicel Honduras | 504 |
HR | Croatia | T-HT | 385 |
HR | Croatia | Tele2 | 385 |
HR | Croatia | VIPnet d.o.o. | 385 |
HR | Croatia | Croatia Unknown | 385 |
HT | Haiti | Digicel Haiti | 509 |
HT | Haiti | Natcom | 509 |
HT | Haiti | Haiti Unknown | 509 |
HU | Hungary | Telenor Magyarorszag Zrt. | 36 |
HU | Hungary | Invitech Megoldasok Zrt. | 36 |
HU | Hungary | Magyar Telekom Nyrt. | 36 |
HU | Hungary | Vodafone Magyarorszag Zrt. | 36 |
HU | Hungary | UPC Magyarorszag Kft. | 36 |
HU | Hungary | Hungary Unknown | 36 |
ID | Indonesia | PT Pasifik Satelit Nusantara (PSN) | 62 |
ID | Indonesia | Indosat | 62 |
ID | Indonesia | Axis | 62 |
ID | Indonesia | Smartfren | 62 |
ID | Indonesia | Telkomsel | 62 |
ID | Indonesia | PT XL Axiata Tbk | 62 |
ID | Indonesia | Test Indonesia | 62 |
ID | Indonesia | ID-ydsms | 62 |
ID | Indonesia | PT Hutchison 3 Indonesia | 62 |
ID | Indonesia | Indonesia Unknown | 62 |
IE | Ireland | Vodafone Ireland plc | 353 |
IE | Ireland | Three Ireland Services (Hutchison) Ltd | 353 |
IE | Ireland | Meteor | 353 |
IE | Ireland | Three Ireland (Hutchison) Ltd | 353 |
IE | Ireland | Eircom | 353 |
IE | Ireland | Liffey Telecom Ltd | 353 |
IE | Ireland | Lycamobile Ireland Ltd | 353 |
IE | Ireland | Virgin Media Ireland Ltd | 353 |
IE | Ireland | Eire (Ireland) Unknown | 353 |
IL | Israel | Partner | 972 |
IL | Israel | Cellcom | 972 |
IL | Israel | Pelephone | 972 |
IL | Israel | JAWWAL | 972 |
IL | Israel | WATANIYA | 972 |
IL | Israel | Hot Mobile | 972 |
IL | Israel | Golan Telecom | 972 |
IL | Israel | We4G | 972 |
IL | Israel | Free Telecom | 972 |
IL | Israel | Rami Levy Communications | 972 |
IL | Israel | Cellact | 972 |
IL | Israel | Telzar | 972 |
IL | Israel | Beezz Communication Solutions | 972 |
IL | Israel | LB Annatel Ltd | 972 |
IL | Israel | Israel Unknown | 972 |
IL | Israel | Restricted range | 972 |
IN | India | Sistema Shyam TeleServices – Rajasthan | 91 |
IN | India | Vodafone Essar – Haryana | 91 |
IN | India | Bharti Airtel – Punjab | 91 |
IN | India | Bharti Airtel – Himachal Pradesh | 91 |
IN | India | Idea Cellular Limited – Delhi | 91 |
IN | India | Vodafone Essar – Gujarat | 91 |
IN | India | Idea Cellular Limited – Andhra Pradesh | 91 |
IN | India | Reliance Telecom – Assam | 91 |
IN | India | Bharti Airtel – Delhi | 91 |
IN | India | Vodafone Essar – Delhi | 91 |
IN | India | Idea Cellular Limited – Haryana | 91 |
